Congregations that want to do a better job of matching the interests and talents of their members with the opportunities they provide need to consider getting more information on what those interest and talents are. One way to do this is to use a survey such as the one below.
Become Involved. Pursue Your Interests. Share Your Talents.
Generally, the more involved people become in the life and activities of UUSDBA, the richer their experience. But finding a way "in" can sometimes be difficult, especially if you don't know many people.
One way to get involved is to share your special talents and interests. With that in mind, won't you please take a few minutes to let us know something about you and the kinds of activities that interest you? The information that you enter here will be for church community use only, and your privacy will be respected.
Please also check the website (uuormond.org), The Jotter (our monthly newsletter), and weekly announcements for ways to become more active at UUSDBA.
Name: | |
| Address: | |
| Daytime Phone: | |
| Evening Phone: | |
| Email: | |
| Website: | |
1. What originally brought you to UUSDBA?
| |
2. What keeps you coming to UUSDBA?
| |
3. What abilities/talents do you possess? (For example: Gardening, handyman, computer or technical knowledge of some kind, etc.)
| |
4. What makes you come alive? What are you passionate about? If you do not know, but would like help finding that part of yourself, let us know.
| |
5. In a barter system, what work would you be willing to trade? (Example: Yard work, massage, editing, organizing, playing music, etc.)
| |
6. Please rank this list of social justice issues with “1” being the highest. Which has the greatest importance “Imp.” In which do you have the greatest interest “Int.”
| Imp | | Int | |
| | | | a. Alcohol or drug abuse |
| | | | b. Children |
| | | | c. Corporate abuse |
| | | | d. Developmentally and/or physically disabled |
| | | | e. Domestic violence |
| | | | f. Economic injustice |
| | | | g. Education |
| | | | h. Environmental projects & issues |
| | | | i. Ethnic, racial diversity |
| | | | j. Fair elections |
| | | | k. Healthcare |
| | | | l. Homelessness |
| | | | m. Food (homeless shelter meals, food gardens, nutrition education, access, hunger) |
| | | | n. Immigration |
| | | | o. Job training for people with low income |
| | | | p. Literacy |
| | | | q. Non-violence |
| | | | r. Political parity |
| | | | s. Poverty |
| | | | t. Prison system |
| | | | u. Religious freedom |
| | | | v. Reproductive rights |
| | | | w. Seniors |
| | | | x. Sexual orientation/GLBT |
| | | | y. Veterans |
| | | | z. Other (Please specify in space provided below.) |
7. Please rank this list of reasons for attending worship service with “1” being the highest. Which has the greatest importance “Imp.” In which do you have the greatest interest “Int.”
| Imp | | Int | |
| | | | a. Celebration of common values |
| | | | b. Intellectual stimulation |
| | | | c. Fellowship after services |
| | | | d. Hearing, playing, or singing music |
| | | | e. Spiritual experience |
| | | | f. Personal reflection and meditation |
| | | | g. Sense of belonging |
| | | | h. Support and encouragement for social action |
| | | | i. Help us understand ourselves better. |
8. Please rank this list of activities with “1” being the highest. Which has the greatest importance “Imp.” In which do you have the greatest interest “Int.”
| Imp | | Int | |
| | | | a. Hospitality (greet visitors, kitchen) |
| | | | b. Caring (reach out to members in need) |
| | | | c. Lifelong learning |
| | | | d. Connect |
| | | | e. RE (Religious education for children) |
| | | | f. Social action |
| | | | g. Worship (organizing Sunday service) |
| | | | h. Music, performance, & video |
| | | | i. Art & aesthetics |
| | | | j. Fundraising |
| | | | k. Communications & publicity (writing, graphic design, photography, website) |
| | | | l. Church business (mailing assistance, data entry, technical support) |
| | | | m. Building & grounds (gardening, carpentry, cleaning) |
9. Is there anything else that you’d like to tell us?
| |